Introduction
It’s not always easy to find the best mid range phones under 50000. With so many companies releasing feature rich phones, it can be difficult to decide which one to choose. There are plenty of options available for you, whether your goals are long battery life, seamless gaming, stunning cameras, or simply a phone that feels and looks high-end. We’ll examine the best 2025 phone options in this guide to help you choose the one that best suits your needs so you can purchase with assurance and enjoy your new gadget every day.
Top 5 Picks for the Best Phones Under 50000 in 2025
- Vivo V50
- Samsung Galaxy A56 5G
- Vivo T4 Ultra
- Oppo Reno 13 Pro
- OnePlus 13R
Full Specifications of All 5 Phones Under 50000 in 2025
1. Vivo V50 Full Specifications – Complete Details

👉🏻 Vivo V50 Full Specification
| Key Specs
RAM & Storage | 8 GB RAM + 128 GB 12 GB RAM + 128 GB 12 GB RAM + 256 GB |
Processor | Qualcomm Snapdragon 7 Gen 3 |
Rear Camera | 50 MP + 50 MP |
Front Camera | 50 MP |
Battery | 6000 mAh |
Display | 6.77 inches (17.02 cm) |
| General
Launch Date | February 17, 2025 (Official) |
Operating System | Android v15 |
OS Updates | 3 Years |
Security Updates | 4 Years |
Custom UI | Funtouch OS |
| Performance
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 720 |
RAM | 8 GB / 12 GB |
RAM Type | LPDDR4X |
| Display
Display Type | AMOLED (Curved Display) |
Screen Size | 6.77 inches (17.02 cm) |
Resolution | 1080×2392 px (FHD+) |
Peak Brightness | 4500 nits |
HBM Brightness | 1300 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Screen to Body Ratio (calculated) | 88.33 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Design
Height | 163.29 mm |
Width | 76.72 mm |
Thickness | 7.39 mm |
Weight | 189 grams |
Build Material | Back: Mineral Glass, Plastic |
Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
Ruggedness | Dust proof |
| Rear Camera
Main Camera |
Resolution | 50 MP Primary Camera, f/1.88 Aperture, Wide Angle(84° field-of-view), 23 mm Focal Length, 1/1.55″ Sensor Size, 1µm Pixel Size 50 MP Secondary Camera, f/2.4 Aperture, Ultra-Wide Angle, 15mm Focal Length, 1/2.76″ Sensor Size, 0.64µm Pixel Size |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Quad LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Video Recording Features | Dual Video Recording Bokeh portrait video |
Front Camera |
Resolution | 50 MP Primary Camera, f/2.0 Aperture, Wide Angle, 21 mm Focal Length, 1/2.76″ Sensor Size, 0.64µm Pixel Size |
Autofocus | Yes |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
| Battery
Capacity | 6000 mAh |
Battery Type | Li-ion |
Quick Charging | Yes, 90W Flash Charging |
| Storage
Internal Memory | 128 GB / 256 GB / 512 GB |
External Storage | No |
Storage Type | UFS 2.2 |
USB OTG | Yes, USB Type-C |
| Network & Connectivity
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
SIM 2 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
SAR Value | Head: 0.99 W/kg, Body: 0.84 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
| Multimedia
FM Radio | No |
Stereo Speakers | Yes |
3.5mm jack | No |
| Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Accelerometer, Compass, Gyroscope |
| Misc
Colors | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
Price | ₹34,999 |
The Vivo V50 is available for purchase on Amazon, Flipkart and the Official Vivo Website.
2. Samsung Galaxy A56 5G Specifications – Features & Performance

👉🏻 Samsung Galaxy A56 Full Specification
| Key Specs
RAM & Storage | 8 GB / 12 GB |
Processor | Samsung Exynos 1580 |
Rear Camera | 50 MP + 12 MP + 5 MP |
Front Camera | 12 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
| General
Launch Date | March 2, 2025 (Official) |
Operating System | Android v15 |
OS Updates | 6 Years |
Security Updates | 6 Years |
Custom UI | Samsung One UI |
| Performance
Chipset | Samsung Exynos 1580 |
CPU | Octa core (2.9 GHz, Single core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.9 GHz, Quad core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Xclipse 540 |
RAM | 8 GB / 12 GB |
RAM Type | LPDDR5 |
| Display
Display Type | Super AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080×2340 px (FHD+) |
Peak Brightness | 1900 nits |
HBM Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 385 ppi |
Screen to Body Ratio (calculated) | 87.64 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Screen to Body Ratio (claimed by the brand) | 87.8 % |
| Design
Height | 162.1 mm |
Width | 77.4 mm |
Thickness | 7.4 mm |
Weight | 198 grams |
Build Material | Back: Corning Gorilla Glass Victus Plus |
Water Resistance | Yes, Water resistant, IP67, (up to 30 minutes in a depth of 1 meter) |
Ruggedness | Dust proof |
| Rear Camera
Main Camera |
Resolution | 50 MP Primary Camera, f/1.8 Aperture, Wide Angle, 1/1.56″ Sensor Size, 1µm Pixel Size, upto 10x Digital Zoom 12 MP Secondary Camera, f/2.2 Aperture, Ultra-Wide Angle, 1/3.06″ Sensor Size, 1.12µm Pixel Size 2 MP Tertiary Camera, f/2.4 Aperture, Macro |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 240 fps |
Video Recording Features | Dual Video Recording Slow Motion Video Pro Mode |
Front Camera |
Resolution | 12 MP Primary Camera, f/2.2 Aperture, Wide Angle |
Autofocus | No |
Flash | No |
Camera Features | Fixed Focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
| Battery
Capacity | 5000 mAh |
Battery Type | Li-ion |
Quick Charging | Yes, 45W Super Fast Charging, 65% in 30 minutes |
| Storage
Internal Memory | 128 GB / 256 GB |
External Storage | No |
Storage Type | UFS 3.1 |
USB OTG | Yes, USB Type-C |
| Network & Connectivity
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) |
SIM 2 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) |
SAR Value | Head: 1.325 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
| Multimedia
FM Radio | No |
Stereo Speakers | Yes |
3.5mm jack | No |
Audio Features | Dolby Atmos |
| Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Accelerometer, Compass, Gyroscope |
| Misc
Colors | Pink, Olive, Graphite, Lightgray |
Price | ₹30,999 |
The Samsung Galaxy A56 5G is available for purchase on Amazon, Flipkart and the Official Samsung Website.
3. Vivo T4 Ultra Specifications – Power-Packed Mid-Ranger

👉🏻 Vivo T4 Ultra Full Specification
| Key Specs
RAM & Storage | 12 GB / 8 GB |
Processor | MediaTek Dimensity 9300 Plus |
Rear Camera | 50 MP + 8 MP + 50 MP |
Front Camera | 32 MP |
Battery | 5500 mAh |
Display | 6.67 inches (16.94 cm) |
| General
Launch Date | June 18, 2025 (Official) |
Operating System | Android v15 |
OS Updates | 3 Years |
Security Updates | 4 Years |
Custom UI | Funtouch OS |
| Performance
Chipset | MediaTek Dimensity 9300 Plus |
CPU | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Immortalis-G720 MC12 |
RAM | 12 GB / 8 GB |
RAM Type | LPDDR5 |
| Display
Display Type | AMOLED (Curved Display) |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1260×2800 px (FHD+) |
Peak Brightness | 5000 nits |
HBM Brightness | 1600 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 460 ppi |
Screen to Body Ratio (calculated) | 89.21 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
HDR 10 / HDR+ Support | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Design
Height | 160.5 mm |
Width | 75.02 mm |
Thickness | 7.43 mm |
Weight | 192 grams |
Build Material | Back: Mineral Glass |
Water Resistance | Yes,Splash proof, IP64 |
Ruggedness | Dust proof |
| Rear Camera
Main Camera |
Resolution | 50 MP Primary Camera,f/1.88 Aperture, Wide Angle(84° field-of-view), 23mm Focal Length, 1/1.56″ sensor size, 1µm pixel size 8 MP Secondary Camera, f/2.2 Aperture, Ultra-Wide Angle, 16mm Focal Length, 1/4.0″ Sensor Size, 1.12µm Pixel Size 50 MP Tertiary Camera, f/2.55 Apeture, Periscope, 70mm Focal Length, 1/1.95″ Sensor Size, 0.8µm Pixel Size |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Smart Aura Light |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 60 fps |
Front Camera |
Resolution | 32 MP Primary Camera, f/2.45 Aperture, Wide Angle, 28 mm Focal Length, 1/3.1″ Sensor Size, 0.7µm Pixel Size |
Camera Features | Fixed Focus |
Video Recording | 3840×2160 @ 60 fps |
| Battery
Capacity | 5500 mAh |
Battery Type | Li-ion |
Quick Charging | Yes, 90W Flash Charging, 100% in 48 minutes |
| Storage
Internal Memory | 256 GB / 512 GB |
External Storage | No |
Storage Type | UFS 3.1 |
USB OTG | Yes, USB Type-C 2.0 |
| Network & Connectivity
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N7 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 1700(band 66) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SIM 2 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 1700(band 66) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SAR Value | Head: 0.994 W/kg, Body: 0.998 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
| Multimedia
FM Radio | No |
Stereo Speakers | Yes |
3.5mm jack | No |
| Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Accelerometer, Compass, Gyroscope |
| Misc
Colors | Phoenix Gold, Meteor Grey |
Price | ₹37,999 |
The Vivo T4 Ultra is available for purchase on Amazon, Flipkart and the Official Vivo Website.
4. OnePlus 13R Specifications – Battery, Display & Performance

👉🏻 OnePlus 13R Full Specification
| Key Specs
RAM & Storage | 12 GB RAM + 256 GB 16 GB RAM + 512 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 8 MP + 50 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Display | 6.78 inches (17.22 cm) |
| General
Launch Date | January 13, 2025 (Official) |
Operating System | Android v15 |
OS Updates | 4 Years |
Security Updates | 6 Years |
Custom UI | Oxygen OS |
| Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 3 nm |
Graphics | Adreno 750 |
RAM | 12 GB / 16 GB |
RAM Type | LPDDR5X |
| Display
Display Type | LTPO AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1264×2780 px (FHD+) |
Peak Brightness | 4500 nits |
HBM Brightness | 1600 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 19:8:9 |
Pixel Density | 450 ppi |
Screen to Body Ratio (calculated) | 90.55 % |
Screen Protection | Corning Gorilla Glass, Glass 7i |
Bezel-less display | Yes with punch-hole display |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Design
Height | 161.7 mm |
Width | 75.8 mm |
Thickness | 8.0 mm |
Weight | 206 grams |
Build Material | Back: Mineral Glass |
Water Resistance | Yes, Splash proof, IP65 |
Ruggedness | Dust proof |
| Rear Camera
Main Camera |
Resolution | 50 MP Primary Camera, f/1.8 Aperture, Wide Angle(84° field-of-view), 24 mm Focal Length, 1/1.56″ Sensor Size, 1µm Pixel Size 8 MP Secondary Camera, f/2.2 Aperture, Ultra-Wide Angle, 16 mm Focal Length, 1/4.0″ Sensor Size, 1.12µm Pixel Size, upto 2x Optical Zoom 50 MP Tertiary Camera, f/2.0 Aperture, Telephoto, 47 mm Focal Length, 1/2.75″ Sensor Size, 0.64µm Pixel Size, upto 2x Optical Zoom |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
Video Recording | 3840×2160 @ 60 fps 1920×1080 @ 240 fps 1280×720 @ 480 fps |
Video Recording Features | Dual Video Recording Slow Motion Video HDR Bokeh portrait video |
Front Camera |
Resolution | 16 MP Primary Camera, f/2.4 Aperture, Wide Angle, 26 mm Focal Length, 1/3.09″ Sensor Size, 1µm Pixel Size |
Autofocus | No |
Camera Features | Fixed Focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
| Battery
Capacity | 6000 mAh |
Battery Type | Silicon Carbon |
Quick Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes |
| Storage
Internal Memory | 256 GB / 512 GB |
External Storage | No |
Storage Type | UFS 4.0 |
USB OTG | Yes, USB Type-C 2.0 |
| Network & Connectivity
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
SIM 2 | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
SAR Value | Head: 1.19 W/kg, Body: 0.90 W/kg |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
| Multimedia
FM Radio | No |
Stereo Speakers | Yes |
3.5mm jack | No |
| Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Misc
Colors | Astral Trail, Nebula Noir |
Price | ₹42,997 |
The OnePlus 13R is available for purchase on Amazon, Flipkart and the Official OnePlus Website.
5. Oppo Reno 13 Pro Specifications – Flagship-Like Experience

👉🏻 Oppo Reno 13 Pro Full Specification
| Key Specs
RAM & Storage | 12 GB RAM + 256 GB 16 GB RAM + 512 GB |
Processor | MediaTek Dimensity 8350 |
Rear Camera | 50 MP + 8MP + 50 MP |
Front Camera | 50 MP |
Battery | 5800 mAh |
Display | 6.83 inches (17.35 cm) |
| General
Launch Date | January 9, 2025 (Official) |
Operating System | Android v15 |
OS Updates | 3 Years |
Security Updates | 4 Years |
Custom UI | ColorOS |
| Performance
Chipset | MediaTek Dimensity 8350 |
CPU | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G615 MC6 |
RAM | 12 GB |
RAM Type | LPDDR5X |
| Display
Display Type | AMOLED (Curved Display) |
Screen Size | 6.83 inches (17.35 cm) |
Resolution | 1272×2800 px (FHD+) |
Peak Brightness | 1200 nits |
HBM Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 19:8:9 |
Pixel Density | 450 ppi |
Screen to Body Ratio (calculated) | 90.41 % |
Screen Protection | Corning Gorilla Glass, Glass 7i |
Bezel-less display | Yes with punch-hole display |
HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Design
Height | 162.73 mm |
Width | 76.55 mm |
Thickness | 7.55 mm |
Weight | 195 grams |
Build Material | Back: Mineral Glass |
Water Resistance | Yes, Water resistant, IP66, IP68, IP69, (up to 30 minutes in a depth of 2 meter) |
Ruggedness | Dust proof |
| Rear Camera
Main Camera |
Resolution | 50 MP Primary Camera, f/1.88 Aperture, Wide Angle(84° field-of-view), 24 mm Focal Length, 1/1.56″ Sensor Size, 1µm Pixel Size 8 MP Secondary Camera, f/2.2, Ultra-Wide Angle, 15 mm Focal Length, 1/4.0″ Sensor Size, 1.12µm Pixel Size, upto 2x Optical Zoom 50 MP Secondary Camera, f/2.8, Telephoto Lens, 15 mm Focal Length, 1/2.75″ Sensor Size, 0.64µm Pixel Size, upto 120x Digital Zoom, upto 3.5x Optical Zoom |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 60 fps 1920×1080 @ 120 fps 1280×720 @ 240 fps |
Video Recording Features | Dual Video Recording Slow Motion Audio Zoom |
Front Camera |
Resolution | 50 MP Primary Camera, f/2.0, Wide Angle, 21 mm Focal Length, 1/2.75″ Sensor Size, 0.64µm Pixel Size |
Autofocus | Yes |
Video Recording | 3840×2160 @ 60 fps 1920×1080 @ 60 fps |
| Battery
Capacity | 5800 mAh |
Battery Type | Li-ion |
Quick Charging | Yes, 80W Super VOOC Charging, 100% in 49 minutes |
| Storage
Internal Memory | 256 GB / 512 GB |
External Storage | No |
Storage Type | UFS 3.1 |
USB OTG | Yes, USB Type-C 2.0 |
| Network & Connectivity
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SIM 2 | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SAR Value | Head: 1.144 W/kg, Body: 0.994 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
| Multimedia
FM Radio | No |
Stereo Speakers | Yes |
3.5mm jack | No |
| Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Misc
Colors | Graphite Grey, Plume Purple, Pink |
Price | ₹49,999 |
The Oppo Reno 13 Pro is available for purchase on Amazon, Flipkart and the Official Oppo Website.
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all details on this page are 100% correct. Read more
All Phones – Pros and cons
Vivo V50 |
Pros | Cons |
Premium build with IP68/69 | Middling gaming performance |
90 W fast charge | No expandable storage or headphone jack |
huge 6,000 mAh battery | slightly downgraded display resolution |
Samsung Galaxy A56 5G |
Pros | Cons |
IP67 water/dust resistance | No charger in box |
stereo speakers | no telephoto or expandable storage |
6 years of updates | USB 2.0 speeds |
Vivo T4 Ultra |
Pros | Cons |
Flagship-style Dimensity 9300+ chipset | Heats up quickly under heavy usage |
90 W fast wired charging | No wireless charging or expandable storage |
Premium build, stereo speakers, modern features (Wi‑Fi 6, NFC, reverse wired chargings | Only IP64 rating |
Oppo Reno 13 Pro |
Pros | Cons |
IP68/69 rating | No headphone jack or microSD |
powerful camera system(3.5× optical zoom) | missing Gorilla Glass |
80 W wired + 50 W wireless charging; huge 5800 mAh battery | Packed with bloatware out of the box |
OnePlus 13R |
Pros | Cons |
Flagship-level performance | No wireless charging |
Huge 6,000 mAh battery | Limited water resistance with only IP65 rating |
Loud stereo speakers, premium build, solid storage (UFS4.0) | Feels a bit big and square in hand |
Which Phone Should You Buy
- Best Battery + Display: OnePlus 13R
- Best Performance & Build: Vivo T4 Ultra
- Best Camera Features & Wireless Charging: Oppo Reno 13 Pro
- Best Everyday Reliability: Samsung Galaxy A56 5G
- Best Style & Battery: Vivo V50
Read more: iPhone 17 Series: Powerful Leaks You Need to See
Final Verdict
All of these phones deserve a place on the list of the best mid range phones under 50000 for 2025. Your final pick should match what you care about most whether that’s taking great photos, playing games, long battery life or having a stylish, premium feel. Personally, I’d go for the OnePlus 13R because its battery and performance are hard to beat. But if you really want extras like strong water protection or wireless charging, the Oppo Reno 13 Pro could be the perfect fit. In the end, you’re not just buying a phone—you’re choosing a companion you’ll rely on every day for the next few years.
People also Ask
Which phone offers the best battery life under ₹50,000?
The OnePlus 13R has a big 6,000 mAh battery that can easily last up to two days on a single charge.
How does the Vivo T4 Ultra perform in gaming?
The Vivo T4 Ultra has a strong processor and a 120 Hz screen, making games run smoothly.
Does the Oppo Reno 13 Pro support wireless charging?
Yes, the Oppo Reno 13 Pro has 50W wireless charging, so you can quickly charge your phone without plugging in cables.
How well does the Samsung Galaxy A56 5G camera perform?
Three cameras are included with the Samsung Galaxy A56 5G, with the primary 50 MP camera producing crisp, detailed images and videos.